Outdoor Solar Lawn Light
LED Solar Lawn Light
P/N RL-LED-SLL006(D267A)
Application
Specification
| Power | 4.5W |
|---|---|
| Input Voltage | Solar Panel / A.C.220V / 50Hz |
| Mounting | Base Plate/ Flange Plate |
| Colour Temperature | 3000K/4000K |
| Light conversion efficiency | 80% |
| Luminaire efficacy | |
| Luminous Flux | 500 lm |
| CRI | 85 |
| Dimensions | D267 x 800mm |
| PV Panel | |
| Charging power | 6.5W |
| Voltage | 5V |
| Panel Dimension | D267mm |
| Battery | |
| Battery Type | Sealed Ni-Cd/ Ni-MH rechargeable battery pack |
| Rated Capacity | 15Ah |
| Voltage | 3.2V |
| Full charge period | 8 hours |
| Duration | 10 hours |
Features / Option
Other information