Outdoor Solar Lawn Light
LED Solar Lawn Light
P/N RL-LED-SLL003
Application
Specification
| Power | 2W |
|---|---|
| Input Voltage | Solar energy |
| Mounting | Base Plate/ Flange Plate |
| Colour Temperature | 3000K/4000K |
| Light conversion efficiency | 80% |
| Luminaire efficacy | |
| Luminous Flux | 220 lm |
| CRI | 80 |
| Dimensions | D220 x 240mm |
| PV Panel | |
| Charging power | 3.5W |
| Voltage | 5V |
| Panel Dimension | D220mm |
| Battery | |
| Battery Type | Sealed Ni-Cd/ Ni-MH rechargeable battery pack |
| Rated Capacity | 6Ah |
| Voltage | 3.2V |
| Full charge period | 6 hours |
| Duration | 10 hours |
Features / Option
Other information